LevelMetrics
Blog
Get Started
Explore / Developers

Аlexandr Telminov

  • Adventure, 8
  • Casual, 8
  • Indie, 8

Estimated owners

151.7k to 434k

Midpoint 255K summed over 8 of 8 games. How this is estimated

Games

8

Reviews

6,083

on Steam

Released

2020 to 2022

first to latest

Games by reviews

  • 100 hidden cats 2021, $0.99 94% positive of 2,362 59k to 170k owners
  • 100 hidden birds 2020, $0.99 94% positive of 819 20k to 58k owners
  • 100 hidden dogs 2021, $0.99 93% positive of 590 15k to 42k owners
  • 100 hidden fish 2022, $0.99 95% positive of 537 13k to 38k owners
  • 100 hidden birds 2 2021, $0.99 93% positive of 508 13k to 36k owners
  • 100 hidden mice 2021, $0.99 95% positive of 479 12k to 34k owners
  • 100 hidden hares 2022, $0.99 94% positive of 402 10k to 29k owners
  • 100 hidden rams 2021, $0.99 98% positive of 386 9.7k to 27k owners
Track my games next to Аlexandr Telminov's

Free to start.

LevelMetrics

Find what's winning on Steam. Ship yours.

Copyright © 2026 - All rights reserved

Made by

Links
Log InPricingBlog
Free tools
Steam sales estimatorReview score calculatorPlayers by language
Legal
Terms of servicesPrivacy Policy