Paradox Interactive
Games
14
Reviews
997,915
on Steam
Released
2008 to 2023
first to latest
Games by reviews
- Hearts of Iron IV 2016, $49.99 89% positive of 363,809 7.4M to 16M owners
- Cities: Skylines 2015, $29.99 93% positive of 292,073 6.9M to 16M owners
- Crusader Kings III 2020, $49.99 90% positive of 143,357 2.9M to 6M owners
- Cities: Skylines II 2023, $49.99 56% positive of 93,772 1.7M to 3.6M owners
- Prison Architect 2015, $29.99 89% positive of 73,999 2M to 4.6M owners
- Surviving Mars 2018 78% positive of 29,324 700k to 1.6M owners
- Majesty 2 Collection 2011 73% positive of 1,581 51k to 120k owners
- Arsenal of Democracy: A Hearts of Iron Game 2010, $9.99 No reviews yet
- Crusader Kings Complete 2012, $9.99 No reviews yet
- Europa Universalis: Rome - Gold Edition 2008, $9.99 No reviews yet
- Knights of Pen and Paper 2 2015, $7.99 No reviews yet
- Magicka 2011, $9.99 No reviews yet
- Sengoku 2011, $9.99 No reviews yet
- Victoria 3 2022, $49.99 No reviews yet
Track my games next to Paradox Interactive's
Free to start.